Spot Dollar rates from Khadim Ali Shah Bukhari & Co Ltd on Thursday (December 31, 2015).
=======================================
Ex Interbank Rate PKR against USD
=======================================
BID OFFER CLOSE
=======================================
Ready 104.7300 104.7500 104.7400
1 week 104.9000 104.9050 104.9025
2 week 105.0300 105.0500 105.0400
1 Month 105.2500 105.2600 105.2550
2 Months 105.6700 105.6900 105.6800
3 Months 106.0200 105.8700 105.9450
4 Months 106.3600 106.3800 106.3700
5 Months 106.7000 106.7200 106.7100
6 Months 107.0300 107.0400 107.0350
12 Months 108.9400 109.5400 109.2400
SWAP Base Rate => - 104.7400 -
=======================================
Copyright Business Recorder, 2016